25 Jun 2016


A great evening on Saturday night when the club's first 100 and 200 Championships took place. With over 80 personal bests and medals galore the swimmers seemed to really enjoy the evening. As the event was licensed all times will appear on the ASA rankings website and can be used for entry into galas.

A massive thank you to all the helpers.

The results are here:

Event # Swimmer Distance Stroke Swim Time Position
0 Barber, Daniel 100m Free 01:38.31 2
0 Barber, Daniel 100m Breast 02:00.49 2
0 Barber, Daniel 100m Fly 02:04.32 1
0 Hickman, Isabel 100m Free 01:46.59 3
0 Hickman, Isabel 100m Back 01:50.29 3
0 Briggs, Cerys 100m Free 01:33.03 7
0 Briggs, Cerys 100m Breast 01:57.92 9
0 Briggs, Cerys 100m Back 01:44.21 4
0 Johnson, Alice 100m Free 01:34.56 1
0 Johnson, Alice 100m Breast 02:06.45 2
0 Johnson, Alice 100m Back 01:52.47 4
0 Foster, Erin 100m Free 01:34.33 8
0 Foster, Erin 100m Breast 02:04.47 10
0 Foster, Erin 100m Back 01:45.33 5
0 Tomlinson, Isabella 100m Back 01:48.50 2
0 Pringle, Jessica 100m Free 01:37.06 2
0 Pringle, Jessica 100m Breast 02:01.60 1
0 Pringle, Jessica 100m Back 01:45.40 1
0 Spey, Anya 200m Medley 03:25.25 2
0 Spey, Anya 100m Free 01:31.12 5
0 Spey, Anya 100m Breast 01:45.37 4
0 Waite, Chloe 100m Free 01:36.71 4
0 Waite, Chloe 100m Breast 02:03.08 4
0 Waite, Chloe 200m Breast 04:06.82 2
0 Simpson, Florence 100m Free 01:28.34 3
0 Simpson, Florence 100m Breast 01:40.22 1
0 Simpson, Florence 200m Breast 03:39.19 1
0 Durkin, Emily 100m Free 01:31.60 6
0 Durkin, Emily 200m Breast 03:46.76 2
0 Durkin, Emily 100m Fly 01:52.03 4
0 Deakin, Isabel 100m Free 01:23.87 2
0 Deakin, Isabel 200m Free 03:06.53 1
0 Deakin, Isabel 100m Back 01:39.42 1
0 Ward, Jessica 200m Medley 03:39.47 4
0 Ward, Jessica 100m Breast 01:57.31 8
0 Ferguson, Phoebe 100m Free 01:32.71 5
0 Ferguson, Phoebe 100m Breast 01:57.93 4
0 Ferguson, Phoebe 100m Back 01:47.12 1
0 Fox, Joelen 100m Free 01:34.06 1
0 Fox, Joelen 100m Breast 02:02.85 1
0 Fox, Joelen 100m Back 01:41.40 1
0 Brindle, Adam 100m Free 01:39.72 2
0 Brindle, Adam 100m Back 01:52.47 2
0 Woods, Toby 100m Free 01:18.12 1
0 Woods, Toby 100m Back 01:28.27 1
0 Woods, Toby 100m Fly 01:36.08 1
0 Lewis, Jasmine 100m Free 01:38.08 5
0 Lewis, Jasmine 100m Breast 01:53.74 3
0 Simpson, Ruby 100m Free 01:22.05 1
0 Simpson, Ruby 100m Breast 01:46.55 2
0 Simpson, Ruby 200m Free 03:07.06 2
0 Allen, Jess 200m Medley 03:27.91 3
0 Allen, Jess 100m Breast 01:43.15 3
0 Allen, Jess 100m Fly 01:50.31 3
0 Dawson, Mia 100m Free 01:11.52 1
0 Dawson, Mia 100m Breast 01:33.96 1
0 Dawson, Mia 200m Breast 03:20.36 1
0 Speight, Leigh 100m Free 01:07.42 1
0 Speight, Leigh 200m Free 02:31.89 1
0 Speight, Leigh 100m Fly 01:30.69 1
0 Pringle, Georgia 100m Free 01:22.64 3
0 Pringle, Georgia 100m Breast 01:48.26 3
0 Kulinski, Grace 100m Free 01:11.71 2
0 Kulinski, Grace 100m Breast 01:34.11 1
0 Kulinski, Grace 200m Breast 03:20.74 1
0 Bower, Ashleigh 100m Free 01:16.49 2
0 Bower, Ashleigh 100m Back 01:26.21 1
0 Bower, Ashleigh 100m Fly 01:41.60 2
0 Rogers, Annabelle 100m Free 01:28.22 4
0 Rogers, Annabelle 100m Breast 01:52.30 6
0 Rogers, Annabelle 200m Free 03:20.42 1
0 Bradley, Gracie 200m Medley 03:21.54 1
0 Bradley, Gracie 100m Breast 01:46.29 5
0 Bradley, Gracie 100m Back 01:34.02 3
0 Wilson, Matthew 100m Free 01:41.85 2
0 Wilson, Matthew 100m Breast 02:15.52 1
0 Wilson, Matthew 100m Back 01:58.59 2
0 Hirst, Jake 200m Medley 03:28.44 1
0 Sherringham, Luke 100m Free 01:57.32 3
0 Sherringham, Luke 100m Breast 02:22.06 2
0 Sherringham, Luke 100m Back 02:08.23 3
0 Allen, Reece 100m Free 01:04.56 2
0 Allen, Reece 100m Breast 01:21.64 1
0 Allen, Reece 200m Breast 02:59.58 1
0 Edwards, Thomas 100m Free 01:25.19 1
0 Edwards, Thomas 200m Free 03:10.81 1
0 Edwards, Thomas 100m Back 01:36.48 1
0 Kemp, Emily 200m Medley 02:38.17 1
0 Kemp, Emily 100m Fly 01:14.34 1
0 Billups, Sophie 100m Free 01:25.46 4
0 Billups, Sophie 100m Breast 01:45.69 2
0 Cunningham, Amy 200m Free 03:22.58 3
0 Cunningham, Amy 200m Back 03:21.37 1
0 Bradbury, Thomas 200m Medley 03:01.86 1
0 Bradbury, Thomas 100m Back 01:22.31 2
0 Bradbury, Thomas 200m Back 02:56.22 1
0 Bradbury, Eleanor 100m Breast 01:39.08 2
0 Bradbury, Eleanor 100m Back 01:27.39 2
0 Bradbury, Eleanor 100m Fly 01:37.88 1
0 Alexander, Lewis 100m Free 01:30.91 1
0 Alexander, Lewis 100m Breast 01:52.90 1
0 Alexander, Lewis 100m Back 01:46.51 1
0 Blackwell, Holly 100m Free 01:25.54 3
0 Blackwell, Holly 100m Breast 01:55.74 7
0 Wilson, Daniel 100m Free 01:07.18 1
0 Wilson, Daniel 100m Back 01:17.82 1
0 Wilson, Daniel 200m Breast 03:21.96 1
0 Depledge-Barr, Ellie 100m Free 01:07.54 1
0 Depledge-Barr, Ellie 200m Free 02:30.60 1
0 Depledge-Barr, Ellie 100m Fly 01:20.18 1
0 Hirst, Sam 100m Free 01:16.12 2
0 Hirst, Sam 200m Free 02:50.43 1
0 Hirst, Sam 100m Back 01:28.86 3
0 Grimsley, Charlie 100m Free 01:00.62 1
0 Grimsley, Charlie 100m Back 01:09.68 1
0 Grimsley, Charlie 100m Fly 01:08.50 1
0 Redfern, Chris 200m Medley 02:32.59 1
0 Redfern, Chris 200m Back 02:25.72 1
0 Bray, Harrison 100m Free 01:05.48 3
0 Bray, Harrison 200m Free 02:31.10 1
0 Schoon, Kathryn 200m Free 03:00.11 1
0 Schoon, Kathryn 200m Breast 03:37.76 1
0 Carr, Daniel 200m Medley 02:26.64 1
0 Carr, Daniel 200m Breast 02:49.93 1


All news