03 Jul 2016

A great day at Ponds Forge for Dolphins swimmers in the Borough of Barnsley gala.

With over 40 personal bests the swimmers all gave a great performance.

Event # Swimmer Distance Stroke Swim Time Position
0 Bradley, Gracie 100m Back 01:36.08 17
0 Batey, Max 100m Back 01:21.75 5
0 Hirst, Sam 100m Back 01:22.58 8
0 Redfern, Chris 100m Back 01:04.72 1
0 Renshaw, Bethany 100m Breast 02:18.15 15
0 Wilson, Daniel 100m Breast 01:31.37 9
0 Hirst, Sam 100m Fly 01:27.27 8
0 Pringle, Jessica 100m Free 01:40.50 7
0 Renshaw, Bethany 100m Free 01:47.93 17
0 Hirst, Sam 100m Free 01:16.81 8
0 Edwards, Thomas 100m Free 01:26.99 18
0 Bradley, Gracie 200m Medley 03:22.92 12
0 Hirst, Sam 200m Medley 03:06.21 9
0 Hirst, Jake 200m Medley 03:24.76 13
0 Edwards, Thomas 200m Medley 03:28.08 14
0 Redfern, Chris 200m Medley 02:27.99 3
0 Bower, Ashleigh 50m Back 00:38.99 10
0 Pringle, Jessica 50m Back 00:48.27 6
0 Hickman, Isabel 50m Back 00:50.53 11
0 Renshaw, Bethany 50m Back 00:57.13 25
0 Batey, Poppy 50m Back 00:59.62 26
0 Wilson, Daniel 50m Back 00:37.64 10
0 Batey, Max 50m Back 00:38.86 4
0 Hirst, Sam 50m Back 00:39.41 12
0 Edwards, Thomas 50m Back 00:42.88 10
0 Hirst, Jake 50m Back 00:46.96 16
0 Wilson, Matthew 50m Back 00:53.54 11
0 Redfern, Chris 50m Back 00:30.35 1
0 Rogers, Annabelle 50m Breast 00:48.57 16
0 Bradley, Gracie 50m Breast 00:49.91 22
0 Batey, Max 50m Breast 00:41.91 3
0 Wilson, Daniel 50m Breast 00:42.64 10
0 Hirst, Sam 50m Breast 00:48.97 11
0 Hirst, Jake 50m Breast 00:50.67 14
0 Wilson, Matthew 50m Breast 01:03.65 12
0 Redfern, Chris 50m Breast 00:34.98 3
0 Bower, Ashleigh 50m Fly 00:41.58 14
0 Hickman, Isabel 50m Fly 00:52.13 4
0 Pringle, Jessica 50m Fly 00:53.12 5
0 Renshaw, Bethany 50m Fly 01:03.84 18
0 Hirst, Sam 50m Fly 00:37.37 12
0 Brindle, Adam 50m Fly 00:49.59 9
0 Redfern, Chris 50m Fly 00:31.85 11
0 Bower, Ashleigh 50m Free 00:33.56 11
0 Rogers, Annabelle 50m Free 00:37.64 20
0 Bradley, Gracie 50m Free 00:40.64 29
0 Hickman, Isabel 50m Free 00:45.28 11
0 Wilson, Daniel 50m Free 00:31.01 12
0 Hirst, Sam 50m Free 00:33.15 14
0 Batey, Max 50m Free 00:33.60 8
0 Hirst, Jake 50m Free 00:37.69 17
0 Wilson, Matthew 50m Free 00:44.71 16
0 Brindle, Adam 50m Free 00:43.01 13
0 Redfern, Chris 50m Free 00:27.66 9



All news