18 Feb 2017

A fantastic first weekend in Matlock at the County Championships. Dolphins swimmers made 10 finals and 13 top 6 finishes. All of our swimmers performed fantastically with  40  personal bests.

Our medalists were:
Reece Allen 400 Medley - Bronze
Alex Potts 100 Medley - Gold
Alex Potts 100 Breaststroke - Silver
Alex Potts 50 Butterfly - Bronze
Alex Potts 100 Backstroke - Bronze
Oliver Gillott 100 Breaststroke - Gold
Charlie Grimsley 50 Butterfly - Silver

Subject to final checking we think that East Midlands qualifying times were achieved by Alice Earl, 50 Freestyle, Oliver Gillott, 100 Breaststroke Alex Potts, 100 Backstroke and 100 Breaststroke and Charlie Grimsley, 50 Butterfly

Alex's Medley time of 1:10.30 is a NEW CLUB RECORD!! well done Alex.

Event # Swimmer Distance Stroke Swim Time Position Round
1 Earl, Alice 50m Free 00:31.70 0 F
101 Wilson, Michael 200m Medley 03:15.20 10 H
102 Thornton, Naomi 200m Medley 03:03.73 21 H
103 Allen, Reece 200m Medley 02:32.87 5 H
105 Saunders, Bailey 50m Free 00:39.54 27 H
105 Woods, Toby 50m Free 00:34.02 13 H
106 Potts, Zoe 50m Free 00:32.53 18 H
106 Simpson, Florence 50m Free 00:36.55 34 H
106 Earl, Alice 50m Free 00:32.90 0 H
106 Kulinski, Grace 50m Free 00:31.03 15 H
106 Deakin, Isabel 50m Free 00:35.86 33 H
106 Thornton, Naomi 50m Free 00:32.90 25 H
107 Millward, Dom 50m Free 00:27.73 15 H
107 Wilson, Daniel 50m Free 00:29.93 18 H
107 Bray, Harrison 50m Free 00:28.34 20 H
107 Allen, Reece 50m Free 00:27.10 13 H
107 Redfern, Chris 50m Free 00:28.44 21 H
108 Depledge-Barr, Ellie 50m Free 00:31.36 11 H
109 Allen, Reece 400m Medley 05:19.22 3 H
116 Earl, Alice 50m Free 00:32.30 7 F
123 Wilson, Michael 100m Medley 01:30.48 0 H
123 Depledge, Rory 100m Medley 01:43.11 17 H
123 Saunders, Bailey 100m Medley DQ (ST L)0 H
123 Woods, Toby 100m Medley 01:26.95 11 H
124 Potts, Zoe 100m Medley 01:23.60 18 H
124 Simpson, Florence 100m Medley 01:31.81 26 H
124 Bradbury, Eleanor 100m Medley 01:26.73 24 H
124 Kulinski, Grace 100m Medley 01:18.97 11 H
124 Deakin, Isabel 100m Medley 01:34.15 32 H
124 Thornton, Naomi 100m Medley 01:23.00 16 H
125 Allen, Reece 100m Medley 01:10.31 10 H
125 Redfern, Chris 100m Medley 01:06.75 6 H
126 Potts, Alex 100m Medley 01:10.30 0 H
126 Depledge-Barr, Ellie 100m Medley 01:16.88 4 H
127 Saunders, Bailey 200m Free 03:07.66 10 H
128 Allen, Reece 200m Free 02:14.11 7 H
129 Wilson, Michael 100m Medley 01:30.75 7 F
140 Potts, Alex 100m Medley 01:10.30 1 F
201 Potts, Zoe 100m Breast 01:36.08 20 H
201 Simpson, Florence 100m Breast 01:39.38 13 H
201 Kulinski, Grace 100m Breast 01:29.19 15 H
201 Dawson, Mia 100m Breast 01:34.02 16 H
202 Wilson, Michael 100m Breast DQ (Turn)0 H
202 Depledge, Rory 100m Breast 01:56.30 13 H
202 Gillott, Oliver 100m Breast 01:33.19 0 H
203 Allen, Reece 100m Breast 01:16.21 5 H
204 Potts, Alex 100m Breast 01:18.80 0 H
204 Depledge-Barr, Ellie 100m Breast 01:28.76 4 H
207 Allen, Reece 400m Free 04:42.18 8 H
213 Gillott, Oliver 100m Breast 01:29.88 1 F
218 Potts, Alex 100m Breast 01:18.41 2 F
221 Wilson, Michael 100m Back 01:27.12 0 H
221 Saunders, Bailey 100m Back 01:34.92 12 H
222 Earl, Alice 100m Back 01:20.58 9 H
222 Kulinski, Grace 100m Back 01:18.92 16 H
222 Thornton, Naomi 100m Back 01:18.76 15 H
223 Potts, Alex 100m Back 01:09.66 0 H
224 Wilson, Daniel 100m Back 01:14.24 11 H
224 Redfern, Chris 100m Back 01:03.40 0 H
225 Earl, Alice 200m Free 02:40.65 13 H
227 Wilson, Michael 100m Back 01:25.55 8 F
236 Redfern, Chris 100m Back 01:03.43 5 F
238 Potts, Alex 100m Back 01:08.33 0 F
239 Millward, Dom 50m Fly 00:30.29 17 H
239 Grimsley, Charlie 50m Fly 00:27.99 0 H
241 Potts, Alex 50m Fly 00:32.17 4 H
242 Thornton, Naomi 50m Fly 00:36.10 12 H
253 Potts, Alex 50m Fly 00:31.78 3 F
255 Grimsley, Charlie 50m Fly 00:27.90 2 F


All news