04 Dec 2016

Dolphins sent a large team of swimmers to the Derbyshire Long Course Championships today and the swimmers did really well. The standard of swimming was really high, as it should be when the best swimmers in Derbyshire come together, but our swimmers performed beyond expectation with masses of personal bests, 21 top six finishes, 18 medals and Alex Potts is age group County Champion in 50 Breaststroke and 50 Backstroke (fantastic).

Well done to all.

Event # Swimmer Distance Stroke Swim Time Position Round
101 Hirst, Sam 50m Free 00:32.82 26
101 Hirst, Jake 50m Free 00:36.21 28
101 Simmons, Ethan 50m Free 00:42.25 46
101 Wilson, Daniel 50m Free 00:30.33 14
101 Edwards, Thomas 50m Free 00:35.60 27
101 Woods, Toby 50m Free 00:33.77 9
101 Batey, Max 50m Free 00:33.67 27
101 Wood, George 50m Free 00:30.55 16
101 Gillott, Oliver 50m Free 00:35.88 20
102 Potts, Zoe 50m Back 00:41.19 20
102 Shipley, Emma 50m Back 00:42.14 19
102 Havenhand, Talia 50m Back 00:41.41 24
102 Hickman, Isabel 50m Back 00:49.15 53
102 Shipley, Izzi 50m Back 00:40.87 17
102 Bradley, Gracie 50m Back 00:41.17 19
102 Spey, Anya 50m Back 00:45.87 36
102 Batey, Poppy 50m Back 00:59.40 70
102 Allen, Jess 50m Back 00:44.11 30
103 Steele, Kiran 50m Breast 00:40.87 12
103 Allen, Reece 50m Breast 00:35.80 3
103 Redfern, Chris 50m Breast 00:36.16 4
104 Potts, Alex 50m Fly 00:32.91 4
104 Kemp, Emily 50m Fly 00:33.10 6
105 Millward, Dom 100m Free 01:02.96 38
105 Allen, Reece 100m Free 01:01.74 29
106 Potts, Alex 100m Back 01:10.36 2
107 Hirst, Sam 50m Breast 00:48.43 25
107 Hirst, Jake 50m Breast 00:46.97 24
107 Simmons, Ethan 50m Breast 00:54.80 29
107 Wilson, Daniel 50m Breast 00:39.74 11
107 Woods, Toby 50m Breast 00:51.21 23
107 Batey, Max 50m Breast 00:41.45 17
107 Wood, George 50m Breast 00:40.75 12
107 Gillott, Oliver 50m Breast 00:46.61 9
108 Havenhand, Talia 50m Fly 00:43.35 24
108 Hickman, Isabel 50m Fly DQ (Start)0
108 Bradley, Gracie 50m Fly 00:46.01 29
108 Dawson, Mia 50m Fly 00:36.23 9
108 Spey, Anya 50m Fly 00:43.98 26
108 Allen, Jess 50m Fly 00:44.10 27
109 Steele, Kiran 50m Back 00:40.94 12
109 Millward, Dom 50m Back 00:34.23 5
109 Allen, Reece 50m Back 00:33.18 4
109 Redfern, Chris 50m Back 00:31.72 3
110 Potts, Alex 50m Free 00:30.89 5
110 Depledge-Barr, Ellie 50m Free 00:31.50 5
110 Kemp, Emily 50m Free 00:29.94 5
111 Allen, Reece 100m Breast 01:21.95 16
113 Potts, Zoe 50m Free 00:34.75 23
113 Shipley, Emma 50m Free 00:36.62 33
113 Havenhand, Talia 50m Free 00:35.47 29
113 Simpson, Florence 50m Free 00:37.17 37
113 Jones, Charlotte 50m Free 00:36.25 28
113 Shipley, Izzi 50m Free 00:34.25 21
113 Turner, Isabella 50m Free 00:41.35 70
113 Bradley, Gracie 50m Free 00:39.89 41
113 Rogers, Annabelle 50m Free 00:37.72 37
113 Dawson, Mia 50m Free 00:32.46 9
113 Spey, Anya 50m Free 00:36.78 34
113 Schoon, Kathryn 50m Free 00:36.63 22
113 Batey, Poppy 50m Free 00:58.81 85
113 Allen, Jess 50m Free 00:39.19 40
114 Hirst, Sam 50m Back 00:39.45 23
114 Hirst, Jake 50m Back 00:44.51 23
114 Wilson, Daniel 50m Back 00:35.53 9
114 Edwards, Thomas 50m Back 00:42.67 21
114 Woods, Toby 50m Back 00:39.37 6
114 Batey, Max 50m Back 00:39.11 21
114 Wood, George 50m Back 00:37.58 15
115 Potts, Alex 50m Breast 00:36.97 1
115 Depledge-Barr, Ellie 50m Breast 00:40.26 2
115 Kemp, Emily 50m Breast 00:37.63 3
116 Millward, Dom 50m Fly 00:30.64 5
116 Allen, Reece 50m Fly 00:31.04 8
117 Depledge-Barr, Ellie 100m Free 01:10.33 30
117 Kemp, Emily 100m Free 01:06.22 16
118 Redfern, Chris 100m Back 01:06.30 7
119 Potts, Zoe 50m Breast 00:44.56 13
119 Shipley, Emma 50m Breast 00:43.03 4
119 Havenhand, Talia 50m Breast 00:45.42 15
119 Simpson, Florence 50m Breast 00:46.07 17
119 Jones, Charlotte 50m Breast 00:50.78 36
119 Shipley, Izzi 50m Breast 00:46.36 17
119 Turner, Isabella 50m Breast 00:53.09 47
119 Rogers, Annabelle 50m Breast 00:51.27 35
119 Dawson, Mia 50m Breast 00:41.97 8
119 Spey, Anya 50m Breast 00:46.20 21
119 Schoon, Kathryn 50m Breast 00:45.20 15
119 Durkin, Emily 50m Breast 00:49.30 30
119 Batey, Poppy 50m Breast 01:04.73 73
119 Allen, Jess 50m Breast 00:47.75 27
120 Hirst, Sam 50m Fly 00:36.13 18
120 Hirst, Jake 50m Fly 00:43.57 20
120 Edwards, Thomas 50m Fly 00:43.44 19
120 Woods, Toby 50m Fly 00:38.28 5
120 Wood, George 50m Fly 00:33.82 12
121 Potts, Alex 50m Back 00:32.45 1
121 Depledge-Barr, Ellie 50m Back 00:37.63 3
122 Millward, Dom 50m Free 00:28.41 8
122 Allen, Reece 50m Free 00:28.05 7
122 Redfern, Chris 50m Free 00:28.42 9
123 Potts, Alex 100m Breast 01:22.99 5
123 Kemp, Emily 100m Breast 01:24.83 12


All news