24 Feb 2019

Another great weekend for Dolphins at the second weekend of the championships.

Dolphins swimmers reached 21 finals and we had 20 top 6 finishes including 9 medalists, including Oli Gillott with our sole gold in the 100 Breatstroke.

The results are below.

Well done to all swimmers.

Event # Swimmer Distance Stroke Swim Time Position Round
301 Gillott, Oliver 200m Medley 02:39.15 5 H
304 Gillott, Oliver 50m Fly 00:32.55 0 H
306 Potts, Zoe 50m Fly 00:35.89 19 H
306 Jones, Chloe 50m Fly 00:36.48 9 H
306 Gent, Erin 50m Fly 00:43.49 13 H
306 Antunes, Simone 50m Fly 00:38.95 18 H
306 Hemingway, Eve 50m Fly 00:35.06 16 H
306 Ugonna, Ifeoma 50m Fly 00:42.70 12 H
306 Hudson, Lydia 50m Fly 00:34.98 15 H
315 Gillott, Oliver 50m Fly 00:32.32 3 F
322 Potts, Alex 100m Back 01:12.43 0 H
322 Wilson, Daisy 100m Back 01:27.96 20 H
322 Earl, Alice 100m Back 01:11.54 0 H
322 Bradley, Gracie 100m Back 01:19.46 15 H
322 Lundean-Towndrow, Imogen 100m Back 01:34.63 13 H
322 Deakin, Isabel 100m Back 01:20.87 15 H
322 Gent, Erin 100m Back 01:24.26 0 H
324 Earl, Thomas 100m Back 01:24.60 10 H
324 Depledge, Rory 100m Back 01:29.24 11 H
324 Saunders, Bailey 100m Back 01:23.10 0 H
324 Redfern, Chris 100m Back 01:03.48 0 H
326 Earl, Alice 200m Free 02:19.77 7 H
326 Deakin, Isabel 200m Free 02:29.21 14 H
326 Deakin, Jemimah 200m Free 03:00.26 16 H
326 Hemingway, Eve 200m Free 02:17.09 5 H
330 Saunders, Bailey 100m Back 01:22.81 5 F
330 Redfern, Chris 100m Back 01:03.70 2 F
332 Potts, Alex 100m Back 01:11.73 4 F
332 Earl, Alice 100m Back 01:11.52 2 F
332 Gent, Erin 100m Back 01:22.60 4 F
401 Potts, Alex 100m Breast 01:22.12 0 H
401 Wilson, Daisy 100m Breast 01:41.30 17 H
401 Astley, Isabelle 100m Breast 01:52.48 18 H
401 Astley, Olivia 100m Breast 01:31.90 16 H
401 Lundean-Towndrow, Imogen 100m Breast DQ (Turn)0 H
401 Deakin, Jemimah 100m Breast 01:45.41 0 H
401 Fogg, Leah 100m Breast 01:33.30 16 H
401 Gent, Erin 100m Breast 01:45.63 0 H
401 Allen, Jess 100m Breast 01:33.92 22 H
401 Hudson, Lydia 100m Breast 01:24.37 0 H
401 Robertson, Mabel 100m Breast 01:41.85 0 H
403 Depledge, Rory 50m Free 00:34.77 14 H
403 Saunders, Bailey 50m Free 00:33.24 0 H
403 Gillott, Oliver 50m Free 00:29.20 0 H
403 Lund, Connor 50m Free 00:41.23 35 H
405 Hemingway, Eve 400m Medley 05:48.88 5 H
410 Potts, Alex 100m Breast 01:20.27 2 F
410 Deakin, Jemimah 100m Breast 01:44.33 6 F
410 Gent, Erin 100m Breast 01:45.38 8 F
410 Hudson, Lydia 100m Breast 01:24.53 8 F
410 Robertson, Mabel 100m Breast 01:41.84 4 F
415 Saunders, Bailey 50m Free 00:32.95 6 F
415 Gillott, Oliver 50m Free 00:28.96 2 F
420 Depledge, Rory 100m Breast DQ (Turn)0 H
420 Gillott, Oliver 100m Breast 01:20.76 0 H
420 Lund, Connor 100m Breast 01:45.11 0 H
422 Potts, Zoe 50m Free 00:31.88 25 H
422 Simpson, Florence 50m Free 00:33.35 33 H
422 Simpson, Connie 50m Free 00:36.24 42 H
422 Hickman, Isabel 50m Free 00:34.73 34 H
422 Wilson, Daisy 50m Free 00:34.85 32 H
422 Turner, Isabella 50m Free 00:33.06 20 H
422 Earl, Alice 50m Free 00:29.37 0 H
422 Bradley, Gracie 50m Free 00:32.93 35 H
422 Deakin, Isabel 50m Free 00:30.01 0 H
422 Deakin, Jemimah 50m Free 00:37.13 21 H
422 Fogg, Leah 50m Free 00:33.51 23 H
422 Gent, Erin 50m Free 00:35.51 12 H
422 Allen, Jess 50m Free 00:32.24 29 H
422 Hemingway, Eve 50m Free 00:30.18 11 H
430 Earl, Alice 50m Free 00:29.30 3 F
430 Deakin, Isabel 50m Free 00:29.96 6 F
435 Gillott, Oliver 100m Breast 01:19.46 1 F
435 Lund, Connor 100m Breast DQ (Turn)0 F
439 Earl, Thomas 50m Back 00:38.22 0 H
439 Depledge, Rory 50m Back 00:40.24 13 H
439 Saunders, Bailey 50m Back 00:38.24 0 H
439 Gillott, Oliver 50m Back 00:36.25 0 H
441 Potts, Alex 50m Back 00:34.27 9 H
441 Potts, Zoe 50m Back 00:36.68 18 H
441 Simpson, Connie 50m Back 00:41.16 29 H
441 Hickman, Isabel 50m Back 00:40.92 21 H
441 Wilson, Daisy 50m Back 00:39.99 22 H
441 Earl, Alice 50m Back 00:33.38 0 H
441 Bradley, Gracie 50m Back 00:37.34 21 H
441 Lundean-Towndrow, Imogen 50m Back 00:43.24 18 H
441 Deakin, Isabel 50m Back 00:36.41 16 H
441 Deakin, Jemimah 50m Back 00:45.00 27 H
441 Gent, Erin 50m Back 00:38.38 0 H
441 Antunes, Simone 50m Back 00:36.11 10 H
441 Hemingway, Eve 50m Back 00:35.50 11 H
450 Earl, Thomas 50m Back 00:38.39 5 F
450 Saunders, Bailey 50m Back 00:38.62 7 F
450 Gillott, Oliver 50m Back 00:35.34 7 F
455 Earl, Alice 50m Back 00:32.74 2 F
455 Gent, Erin 50m Back 00:37.24 2 F


All news