29 Oct 2016

Congratulations to the Dolphins swimmers at today's gala. Some great swims with a pile of Personal Bests.

The results for the event are as follows:
Event # Swimmer Distance Stroke Swim Time Position Round
1 Simpson, Florence 50m Free 00:38.48 26
1 Simpson, Connie 50m Free 00:48.72 28
1 Jones, Poppy 50m Free 00:47.19 36
1 Jones, Charlotte 50m Free 00:37.99 12
1 Jones, Chloe 50m Free 00:39.89 8
1 Earl, Alice 50m Free 00:34.24 2
1 Bradley, Gracie 50m Free 00:39.33 34
1 Lewis, Jasmine 50m Free 00:41.41 38
1 Griffin, Jess 50m Free 00:45.27 22
1 Kemp, Emily 50m Free 00:29.38 2
1 Allen, Jess 50m Free 00:38.26 24
2 Shipley, Izzi 100m Free 01:15.48 9
2 Kemp, Emily 100m Free 01:04.78 2
2 Allen, Jess 100m Free 01:27.37 26
3 Jones, Charlotte 200m Free 03:06.68 11
3 Earl, Alice 200m Free 02:45.94 3
3 Bradley, Gracie 200m Free 03:09.04 20
3 Griffin, Jess 200m Free 03:36.60 11
3 Saunders, Bailey 200m Free 03:17.77 3
7 Shipley, Emma 50m Back 00:41.49 9
7 Jones, Poppy 50m Back 00:50.89 33
7 Earl, Alice 50m Back 00:39.47 1
7 Bradley, Gracie 50m Back 00:42.48 11
7 Griffin, Jess 50m Back 00:54.35 16
7 Saunders, Bailey 50m Back 00:45.97 4
7 Gillott, Oliver 50m Back 00:45.95 9
8 Bradbury, Eleanor 100m Back 01:29.41 16
8 Bradbury, Thomas 100m Back DQ (T3)0
8 Batey, Max 100m Back 01:23.49 6
10 Shipley, Emma 50m Breast 00:41.51 1
10 Simpson, Florence 50m Breast 00:46.81 13
10 Simpson, Connie 50m Breast 00:56.31 7
10 Jones, Poppy 50m Breast 01:07.38 36
10 Jones, Charlotte 50m Breast 00:51.77 14
10 Jones, Chloe 50m Breast 00:55.19 6
10 Earl, Alice 50m Breast 00:51.98 15
10 Bradley, Gracie 50m Breast 00:51.98 25
10 Griffin, Jess 50m Breast 00:56.79 9
10 Saunders, Bailey 50m Breast 00:56.58 6
10 Clay, Rebecca 50m Breast 00:46.34 11
10 Gillott, Oliver 50m Breast 00:45.67 4
11 Bradbury, Eleanor 100m Breast 01:42.72 15
11 Batey, Max 100m Breast 01:35.28 7
11 Kemp, Emily 100m Breast 01:22.78 2
11 Allen, Jess 100m Breast 01:43.15 16
13 Simpson, Florence 50m Fly 00:45.04 22
13 Simpson, Connie 50m Fly 01:00.05 19
13 Jones, Chloe 50m Fly 00:50.57 7
13 Bradley, Gracie 50m Fly 00:46.06 23
13 Griffin, Jess 50m Fly 01:20.07 21
13 Johnson, William 50m Fly 00:50.23 5
14 Bradbury, Eleanor 100m Fly 01:32.72 5
14 Bradbury, Thomas 100m Fly 01:25.90 5
16 Simpson, Florence 100m Medley 01:36.38 22
16 Simpson, Connie 100m Medley 02:02.74 19
16 Jones, Charlotte 100m Medley 01:39.34 18
16 Jones, Chloe 100m Medley 01:44.97 7
16 Bradbury, Eleanor 100m Medley 01:28.90 14
16 Bradbury, Thomas 100m Medley 01:21.84 8
16 Earl, Alice 100m Medley 01:27.91 2
16 Bradley, Gracie 100m Medley 01:36.64 23
16 Griffin, Jess 100m Medley 01:56.37 15
16 Saunders, Bailey 100m Medley 01:46.04 4
16 Johnson, William 100m Medley 01:48.69 6
16 Kemp, Emily 100m Medley 01:13.20 1
16 Allen, Jess 100m Medley 01:33.02 23
16 Gillott, Oliver 100m Medley 01:34.24 6



All news