26 Aug 2017

A fantastic gala with lots of great swims, out of 55 swims our Dolphins gained 37 PB’s, that’s amazing!

Event # Swimmer Distance Stroke Swim Time Position
0 Bradley, Gracie 100m Back 01:22.33 7
0 Hickman, Isabel 100m Back 01:36.67 9
0 Batey, Max 100m Back 01:18.75 2
0 Edwards, Thomas 100m Back 01:22.54 5
0 Gillott, Oliver 100m Back 01:26.22 1
0 Depledge, Rory 100m Back 01:39.53 5
0 Depledge-Barr, Ellie 100m Breast 01:28.26 7
0 Antunes, Simone 100m Breast 01:46.90 5
0 Batey, Max 100m Breast 01:26.67 4
0 Depledge, Rory 100m Breast 01:47.22 3
0 Thornton, Naomi 100m Fly 01:23.03 3
0 Gillott, Oliver 100m Fly 01:28.19 1
0 Wilson, Michael 100m Fly 01:43.59 3
0 Depledge-Barr, Ellie 100m Free 01:09.80 11
0 Thornton, Naomi 100m Free 01:10.76 9
0 Bradley, Gracie 100m Free 01:18.92 14
0 Hickman, Isabel 100m Free 01:31.05 17
0 Edwards, Thomas 100m Free 01:12.96 8
0 Gillott, Oliver 100m Free 01:13.98 3
0 Wilson, Michael 100m Free 01:23.58 11
0 Depledge-Barr, Ellie 50m Back 00:36.63 5
0 Bradley, Gracie 50m Back 00:38.44 5
0 Rogers, Annabelle 50m Back 00:44.82 14
0 Antunes, Simone 50m Back 00:44.99 7
0 Batey, Poppy 50m Back 00:55.33 19
0 Batey, Max 50m Back 00:35.98 3
0 Edwards, Thomas 50m Back 00:37.02 7
0 Gillott, Oliver 50m Back 00:39.27 2
0 Wilson, Michael 50m Back 00:39.39 3
0 Depledge, Rory 50m Back 00:45.97 7
0 Depledge-Barr, Ellie 50m Breast 00:39.04 3
0 Rogers, Annabelle 50m Breast 00:46.21 10
0 Bradley, Gracie 50m Breast 00:46.29 11
0 Hickman, Isabel 50m Breast 00:49.89 7
0 Batey, Poppy 50m Breast 00:56.90 21
0 Batey, Max 50m Breast 00:40.00 6
0 Wilson, Michael 50m Breast 00:47.28 4
0 Depledge, Rory 50m Breast 00:48.98 5
0 Johnson, William 50m Breast 00:51.06 2
0 Thornton, Naomi 50m Fly 00:36.36 7
0 Bradley, Gracie 50m Fly 00:40.73 13
0 Rogers, Annabelle 50m Fly 00:49.59 15
0 Gillott, Oliver 50m Fly 00:39.01 3
0 Johnson, William 50m Fly 00:45.42 1
0 Depledge-Barr, Ellie 50m Free 00:31.03 5
0 Thornton, Naomi 50m Free 00:32.83 7
0 Bradley, Gracie 50m Free 00:36.05 14
0 Rogers, Annabelle 50m Free 00:36.25 15
0 Antunes, Simone 50m Free 00:38.84 11
0 Batey, Poppy 50m Free 00:53.07 25
0 Batey, Max 50m Free 00:32.03 8
0 Gillott, Oliver 50m Free 00:32.95 4
0 Edwards, Thomas 50m Free 00:33.15 6
0 Depledge, Rory 50m Free 00:39.91 11

 


All news