15 Apr 2017

Dolphins swimmers took part at the Stocksbridge gala at Ponds Forge with lots of PBs achieved.

Event # Swimmer Distance Stroke Swim Time Position Round
1 Jones, Charlotte 50m Free 00:36.83 19
1 Jones, Chloe 50m Free 00:39.03 4
1 Wilson, Daisy 50m Free 00:46.27 32
1 Turner, Isabella 50m Free 00:38.79 14
1 Whyler, Ruby 50m Free 00:49.71 35
1 Dawson, Mia 50m Free 00:32.15 3
1 Wilson, Daniel 50m Free 00:30.24 7
1 Batey, Max 50m Free 00:33.32 11
1 Batey, Poppy 50m Free 00:57.74 38
1 Hudson, Lydia 50m Free 00:31.71 11
2 Shipley, Izzi 100m Free 01:15.41 17
2 Dawson, Mia 100m Free 01:13.39 7
2 Wilson, Daniel 100m Free 01:11.21 10
2 Edwards, Thomas 100m Free 01:19.98 15
2 Batey, Max 100m Free 01:14.85 12
2 Hudson, Lydia 100m Free 01:11.93 12
7 Brindle, Adam 50m Back 00:45.45 5
7 Shipley, Izzi 50m Back 00:40.49 11
7 Wilson, Daisy 50m Back 00:49.23 17
7 Wilson, Daniel 50m Back 00:35.62 5
7 Edwards, Thomas 50m Back 00:41.65 12
7 Batey, Max 50m Back 00:37.69 8
7 Batey, Poppy 50m Back 00:55.84 28
8 Jones, Charlotte 100m Back 01:32.53 10
8 Jones, Chloe 100m Back 01:38.48 4
8 Wilson, Daniel 100m Back 01:19.20 3
8 Batey, Max 100m Back 01:23.55 5
10 Jones, Charlotte 50m Breast 00:48.67 14
10 Jones, Chloe 50m Breast 00:50.95 2
10 Shipley, Izzi 50m Breast 00:45.18 11
10 Wilson, Daisy 50m Breast DQ (SL)0
10 Turner, Isabella 50m Breast 00:50.12 11
10 Whyler, Ruby 50m Breast 00:58.91 30
10 Wilson, Daniel 50m Breast 00:40.69 6
10 Batey, Max 50m Breast 00:40.97 7
10 Batey, Poppy 50m Breast 01:00.50 32
10 Hudson, Lydia 50m Breast 00:40.70 7
11 Dawson, Mia 100m Breast 01:34.81 3
11 Wilson, Daniel 100m Breast 01:29.78 5
11 Batey, Max 100m Breast 01:31.19 6
11 Hudson, Lydia 100m Breast 01:30.19 9
13 Brindle, Adam 50m Fly 00:44.10 5
13 Dawson, Mia 50m Fly 00:38.94 7
13 Edwards, Thomas 50m Fly 00:43.97 15
17 Dawson, Mia 200m Medley 03:01.88 4



All news