09 Dec 2018

Event # Swimmer Distance Stroke Swim Time Position Round
102 Wilson, Matthew 50m Fly 00:38.43 18
102 Johnson, William 50m Fly 00:41.85 7
102 Diacon, Joe 50m Fly 00:40.24 2
102 Diacon, Matthew 50m Fly 00:42.45 23
102 Gillott, Oliver 50m Fly 00:33.03 2
103 Wilson, Daisy 50m Free 00:35.52 21
103 Turner, Isabella 50m Free 00:33.53 22
103 Wilks, Alicia 50m Free 00:40.73 41
103 Earl, Alice 50m Free 00:30.06 3
103 Batey, Poppy 50m Free 00:46.94 41
103 Fogg, Leah 50m Free 00:33.02 18
103 Gent, Erin 50m Free 00:35.66 6
103 Antunes, Simone 50m Free 00:34.89 30
103 Hemingway, Eve 50m Free 00:30.92 10
103 Lee, Sophie 50m Free 00:48.02 27
103 Keegan, Olivia 50m Free 00:40.26 16
103 Payton, Darcie Mae 50m Free 00:42.36 43
103 Rowntree, Lauren 50m Free 00:50.54 29
104 Hirst, Sam 50m Back 00:34.82 7
104 Hirst, Jake 50m Back 00:37.79 13
104 Wilson, Daniel 50m Back 00:35.33 8
104 Batey, Max 50m Back 00:37.17 11
105 Potts, Zoe 50m Breast 00:41.28 11
105 Kemp, Emily 50m Breast 00:38.07 2
105 Allen, Jess 50m Breast 00:43.09 17
107 Kemp, Emily 100m Free 01:05.85 15
107 Hemingway, Eve 100m Free 01:08.43 41
108 Depledge, Rory 50m Breast 00:43.04 2
108 Wilson, Matthew 50m Breast 00:46.75 22
108 Johnson, William 50m Breast 00:46.32 6
108 Diacon, Joe 50m Breast 00:52.81 6
108 Diacon, Matthew 50m Breast 00:48.91 21
108 Gillott, Oliver 50m Breast 00:37.54 1
108 Lund, Connor 50m Breast 00:49.30 2
109 Wilson, Daisy 50m Back 00:40.89 13
109 Turner, Isabella 50m Back 00:41.45 23
109 Wilks, Alicia 50m Back 00:48.39 38
109 Earl, Alice 50m Back 00:35.34 4
109 Batey, Poppy 50m Back 00:53.46 38
109 Fogg, Leah 50m Back 00:38.61 11
109 Gent, Erin 50m Back 00:39.94 3
109 Antunes, Simone 50m Back 00:39.77 15
109 Hemingway, Eve 50m Back 00:38.25 14
109 Lee, Sophie 50m Back 00:55.37 27
109 Keegan, Olivia 50m Back 00:48.09 15
109 Rowntree, Lauren 50m Back 00:55.03 26
110 Hirst, Sam 50m Free 00:29.12 11
110 Hirst, Jake 50m Free 00:31.78 20
110 Wilson, Daniel 50m Free 00:30.45 14
110 Batey, Max 50m Free 00:32.05 15
110 Allen, Reece 50m Free 00:27.11 6
111 Potts, Zoe 50m Fly 00:37.27 16
111 Allen, Jess 50m Fly 00:40.10 24
112 Allen, Reece 100m Breast 01:20.89 26
115 Wilson, Daisy 50m Fly DQ (SL 1L)0 H
115 Earl, Alice 50m Fly 00:36.06 15
115 Gent, Erin 50m Fly 00:45.97 6
115 Antunes, Simone 50m Fly 00:39.61 20
115 Hemingway, Eve 50m Fly 00:36.49 16
115 Payton, Darcie Mae 50m Fly 00:57.52 36
116 Earl, Thomas 50m Free 00:38.95 19
116 Depledge, Rory 50m Free 00:36.65 16
116 Saunders, Bailey 50m Free 00:34.07 6
116 Wilson, Matthew 50m Free 00:32.40 19
116 Diacon, Joe 50m Free 00:33.91 1
116 Diacon, Matthew 50m Free 00:34.36 21
116 Gillott, Oliver 50m Free 00:30.20 4
116 Lund, Connor 50m Free 00:41.05 16
117 Bradley, Gracie 50m Back 00:37.72 14
117 Allen, Jess 50m Back 00:39.44 21
117 Brannan, Georgia 50m Back 00:39.60 22
117 Raabe, Helena 50m Back 00:40.09 11
118 Hirst, Jake 50m Breast DQ (SA 1L)0 H
118 Wilson, Daniel 50m Breast 00:40.94 8
118 Batey, Max 50m Breast 00:39.80 7
118 Allen, Reece 50m Breast 00:35.18 6
120 Wilson, Daniel 100m Free 01:07.56 42
120 Allen, Reece 100m Free 01:02.76 33
121 Wilson, Daisy 50m Breast 00:48.62 17
121 Turner, Isabella 50m Breast 00:45.75 17
121 Batey, Poppy 50m Breast 00:52.86 36
121 Gent, Erin 50m Breast 00:50.19 6
121 Payton, Darcie Mae 50m Breast 00:58.22 37
121 Rowntree, Lauren 50m Breast DQ (SL 1L)0 H
122 Earl, Thomas 50m Back 00:40.90 6
122 Depledge, Rory 50m Back 00:42.16 10
122 Saunders, Bailey 50m Back 00:41.07 7
122 Wilson, Matthew 50m Back 00:40.52 24
122 Diacon, Joe 50m Back 00:41.90 2
122 Diacon, Matthew 50m Back 00:44.40 24
122 Gillott, Oliver 50m Back 00:36.96 8
122 Lund, Connor 50m Back 00:49.13 17
123 Potts, Zoe 50m Free 00:32.16 20
123 Bradley, Gracie 50m Free 00:33.59 25
123 Kemp, Emily 50m Free 00:29.83 2
123 Allen, Jess 50m Free 00:33.15 23
123 Brannan, Georgia 50m Free 00:35.39 32
123 Raabe, Helena 50m Free 00:31.81 9
124 Hirst, Sam 50m Fly 00:32.68 7
124 Hirst, Jake 50m Fly 00:35.14 13
124 Wilson, Daniel 50m Fly 00:37.51 11


All news